2024 Sale Reports
16th Spring Ram Sale 3rd Oct 2024 SALE BREAKDOWN Breed Offered Sold Average Top Chromedales 188 188 $1,652 $4,500 ELFs 9 9 $1,322 $1,400 Coopworths 25 […]
16th Spring Ram Sale 3rd Oct 2024 SALE BREAKDOWN Breed Offered Sold Average Top Chromedales 188 188 $1,652 $4,500 ELFs 9 9 $1,322 $1,400 Coopworths 25 […]
12th Summer Ram Sale 16th Jan 2023 SALE BREAKDOWN Breed Offered Sold Average Top Chromedales 106 106 $1,875 $2,800 Perendales 20 20 $1,375 $1,500 Coopworths 27
14th Spring Ram Sale 6th Oct 2022 SALE BREAKDOWN BREED OFFERED SOLD AV TOP Chromedale 270 264 $2,193 $4,200 ELFs 46 35 $1,148 $1,500 Perendale 48
13th Spring Ram Sale 7th Oct 2021 SALE BREAKDOWN Breed Offered Sold Average Top Chromedales 318 290 $2,294 $5,800 Perendales 51 28 $721 $2,000 Coopworths 38
12th October Ram Sale 8th Oct 2020 SALE BREAKDOWN – 100% Clearance Breed Offered Sold Average Top Chromedales 292 292 $2,622 $4,000 Perendales 45 45
2020 Sales Reports Read More »
Results of the Chrome Genetics Maternal Ewe Sale (10th Dec), 11th Annual Ram Sale (10th Oct) & 8th Summer Ram Sale (18th Jan) CHROME GENETICS
Results of the 10th Annual Ram Sale (11th Oct), 7th Summer Ram Sale (19th Jan) & Chrome Genetics Ewe Sale (4th Dec) CHROME GENETICS EWE SALE Tuesday 4th